Total Number of Participants: 550
| Enrollment Categories | Male | Female |
|---|---|---|
| Total Participants | 277 | 273 |
| Total Affected* | 188 | 161 |
| Total Affected on Medications | 83 | 11 |
| Total Unaffected* | 65 | 77 |
| Total Unknown* | 24 | 35 |
| Age Range for Affected | 3 - 71 | 3 - 84 |
| Age Range for Unaffected | 2 - 55 | 3 - 68 |
| Age Range for Unknown | 3 - 2008 | 2 - 63 |
| A Prospective Study of Microalbuminuria in Untreated Boys with Alport Syndrome | 45 boys, age < 18 (study closed to accrual) |
|
Registration Enrollment Percentages by Geographic Region